FARM MARKET NEWS - ONTARIO COMMODITY REPORT FOR Wed, March 10
(All Bases in CAD)
Bank of Canada Noon exchange rate was 1.0243 down 0.0008
Chicago corn closed slightly lower.
MAY10 HI 3.70 3/4 DEC10 HI 3.99 1/4
LOW 3.62 1/2 LOW 3.91 1/2
CLOSE3.65 1/2 Down 3 1/2 CLOSE 3.94 3/4 Down 2 1/4
OLD CROP BASIS NEW CROP BASIS
Location Spot 1mt 2mt 3mt Adj $/bu $/mt Cntrct Adj $/bu $/mt
ELEVATORS +MAY10+MAY10+JUL10
CK Low -0.05 3.61 141.92 -0.10 3.85 151.47
CK High 0.00 3.66 143.89 -0.10 3.85 151.47
CK Avg -0.01 -0.10 3.65 143.56 -0.10 -0.20 3.85 151.47
Essex Cty 0.00 3.66 143.89 -0.10 3.85 151.47
Mdsx Low -0.05 3.61 141.92 -0.10 3.85 151.47
Mdsx High 0.00 3.66 143.89 -0.10 3.85 151.47
Mdsx Avg -0.02 -0.11 3.64 143.23 -0.10 -0.20 3.85 151.47
Hensall 0.00 3.66 143.89 -0.10 3.85 151.47
Bruce 0.00 3.66 143.89 -0.10 3.85 151.47
Putnam 0.00 3.66 143.89 -0.10 3.85 151.47
Princeton 0.00 3.66 143.89 -0.10 3.85 151.47
Durham -0.05 3.61 141.92 -0.10 3.85 151.47
Norfolk 0.00 3.66 143.89 -0.10 3.85 151.47
Trenton 0.05 3.71 145.86 -0.10 3.85 151.47
Winchester 0.15 3.81 149.80 0.05 4.00 157.37
North Gower 0.05 3.71 145.86 -0.15 3.80 149.50
Huron FOB -0.05 3.61 141.92 -0.10 3.85 151.47
Kent FOB 0.10 3.76 147.83 -0.10 3.85 151.47
Lamb FOB 0.10 3.76 147.83 -0.10 3.85 151.47
Mdsx FOB 0.00 0.05 0.05 N/A 3.66 143.89 -0.10 3.85 151.47
FOB SW Que 0.15 3.81 149.80 0.00 3.95 155.41
Track 0.38 4.03 158.65 N/A
PROCESSORS
Chat-Eth N/A N/A N/A N/A -0.15 3.80 149.50
Jhnstwn-Eth N/A 0.60 0.60 0.65 0.25 4.20 165.25
Aylmer-Eth 0.05 0.10 0.15 0.30 3.71 145.86 0.00 3.95 155.41
Sarn-Eth 0.10 0.10 0.20 N/A 3.76 147.83 N/A
Cllngwd-Eth 0.35 N/A N/A N/A 4.01 157.67 0.10 4.05 159.34
London-Cas 0.15 0.20 0.45 0.50 3.81 149.80 0.20 4.15 163.28
Pt.Colb-Cas 0.45 0.50 0.50 0.55 4.11 161.61 0.25 4.20 165.25
Cardnl-Cas N/A 0.65 0.60 0.65 0.25 4.20 165.25
W O Feed 0.44 0.41 4.09 161.06
US Rep 0.50 0.48 4.16 163.58
Toledo -0.34 3.32 130.56 -0.44 3.51 138.03
TRANSFER
Sarnia 0.00 3.66 143.89 -0.10 3.85 151.47
Pt. Stanley -0.01 3.65 143.50 -0.21 3.74 147.14
Hamilton 0.25 3.91 153.73 0.10 4.05159 1/3
MID SD CRN -0.02 1/2 3.63
HI SD CRN 0.00 3.65 1/2
Bank of Canada Noon exchange rate was 1.0243 down 0.0008
Chicago soybeans closed slightly higher.
MAY10 HI 9.64 1/4 NOV10 HI 9.38
LOW 9.41 3/4 LOW 9.19 1/4
CLOSE9.58 Up 10 1/2 CLOSE 9.35 1/4 Up 7 3/4
OLD CROP NEW CROP
Location Basis 1mt 2mt 3mt Adj. $/bu $/mt BasisAdj. $/bu $/mt
ELEVATORS +MAY1+MAY1+JUL10
CK Low -0.32 9.26 340.25-0.73 8.62 316.82
CK High -0.25 9.33 342.82-0.55 8.80 323.44
CK Average -0.28 -0.53 9.30 341.64-0.64-0.89 8.71 319.98
Essex Cty -0.39 9.19 337.67-0.69 8.66 318.29
Mdsx Low -0.26 9.32 342.45-0.76 8.59 315.72
Mdsx High -0.25 9.33 342.82-0.65 8.70 319.76
Mdsx Average -0.25 -0.51 9.33 342.70-0.70-0.95 8.65 317.92
Hensall -0.28 9.31 341.90-0.68 8.68 318.84
Bruce -0.25 9.33 342.82-0.65 8.70 319.76
Putnam -0.26 9.32 342.45-0.65 8.70 319.76
Princeton -0.22 9.36 343.92-0.67 8.68 319.03
Durham -0.29 9.29 341.35-0.73 8.62 316.82
Norfolk -0.20 9.38 344.66-0.56 8.79 323.07
Trenton -0.45 9.13 335.47-0.60 8.75 321.60
Winchester -0.60 8.98 329.96-0.65 8.70 319.76
North Gower -0.45 9.13 335.47-0.55 8.80 323.44
Huron FOB -0.15 9.43 346.49-0.55 8.80 323.44
Kent FOB -0.15 9.43 346.49-0.61 8.74 321.23
Lambton FOB -0.15 9.43 346.49-0.61 8.74 321.23
Middlesex FOB-0.12-0.18 N/A N/A 9.46 347.60-0.59 8.76 321.97
PROCESSORS
Hamilton 0.28 0.21 N/A N/A 9.86 362.29-0.19 9.16 336.66
Windsor 0.00 -0.05-0.16 N/A 9.58 352.00-0.25 9.10 334.46
Winchester -0.45 9.13 335.47-0.50 8.85 325.27
TRANSFER
Hamilton 0.10 N/A N/A N/A 9.68 355.68-0.25 9.10 334.46
Pt. Stanley N/A -0.75 8.60 316.09
Sarnia -0.33 9.25 339.88-0.36 8.99 330.42
Owen Sound -0.35 9.23 339.14-0.65 8.70 319.76
Sorel QC 0.08 9.66 354.940.13 9.48 348.42
Toledo -0.13 9.45 347.10-0.49 8.86 325.54
Bank of Canada Noon exchange rate was 1.0243 down 0.0008
Chicago wheat closed slightly lower.
MAY10 HI 4.92 JUL10 HI 5.04 1/2
LOW 4.78 LOW 4.91
CLOSE 4.81 1/2 Down 8 CLOSE 4.94 1/2 Down 7 3/4
Minni wheat closed slightly lower.
MAY10 HI 5.15 SEP10 HI 5.37 1/2
LOW 5.04 LOW 5.27
CLOSE 5.06 1/2 Down 4 3/4 CLOSE 5.29 1/2 Down 5 1/4
Wheat Board Contract Prices - DEL Terminal
Current Crop 09 Soft White(C) Hard Red(C) Soft Red(C) Red Spring(M)
Basis -0.57 -0.25 -0.79 -0.50
CAD $/bu 4.24 4.56 4.03 4.56
CAD $/tonne 155.94 167.63 148.02 167.63
Direct MarkHarvest 2009 Harvest 2010
DELIVERED BASIS DELIVERED BASIS
Location SWW(C) HRW(C) SRW(C) HRS(M) SWW(C) HRW(C) SRW(C) HRS(M)
ELEVATORS
Brgssvll N/A -0.80 -0.90 N/A N/A -0.55 -0.80 N/A
London -0.60 -0.65 -0.96 N/A -0.39 -0.60 -0.80 N/A
Hensall -0.50 N/A -0.95 N/A 0.10 N/A -0.80 N/A
Trenton N/A N/A N/A N/A N/A N/A -0.65 N/A
Winchester N/A N/A N/A N/A N/A N/A N/A -0.45
Essex N/A N/A -0.95 N/A N/A N/A -0.84 N/A
Norwich -0.80 N/A -0.95 N/A 0.25 N/A -0.80 N/A
Mt. Elgin N/A N/A N/A N/A N/A N/A N/A N/A
Kent Bridge -0.40 N/A -0.95 N/A 0.25 N/A -0.80 N/A
Chatham -0.94 -0.94 -0.94 N/A -0.83 -0.83 -0.83 N/A
Brigden -0.94 -0.94 -0.94 N/A -0.83 -0.83 -0.83 N/A
Palmerston N/A -0.62 -1.01 -0.22 N/A -0.41 -0.79 -0.27
Mitchell -0.80 -0.60 -0.95 N/A 0.10 -0.25 -0.80 N/A
Thornton N/A N/A N/A -0.44 N/A N/A N/A -0.95
North Gower N/A N/A N/A N/A N/A N/A N/A -0.35
TERMINAL
Sarnia -0.17 -0.37 -0.62 N/A 0.03 -0.08 -0.48 N/A
Hamilton N/A N/A -0.60 N/A N/A N/A -0.50 N/A
Pt. Stanley N/A N/A N/A N/A N/A N/A -0.95 N/A
PROCESSORS
Toledo FM 0.95 N/A -0.44 N/A 0.90 N/A -0.33 N/A
Toledo Spot4.29US 4.40CA 4.37US 4.48CA
Wheat Board Contract Prices - DEL Terminal
Harvest 10 Soft White(C) Hard Red(C) Soft Red(C) Red Spring(M)
Basis -0.33 0.03 -0.64 -0.42
CAD $/bu 4.61 4.97 4.31 4.87
CAD $/tonne 169.54 182.74 158.22 178.97
(C)-Basis over the Chicago Board of Trade futures
(M)-Basis over the Minneapolis Grain Exchange
FEED GRAINS
Bayport Wheat 208.00 - 215.00
Bayport Oats 238.00
Bayport Barley 182.00
FOB Hm Soymeal 316.04 - 321.55
FOB Winch SM
DDG's FOB Chatham/Sarnia 155